Rơ le cắt nhanh là loại có tốc độ tác động nhanh, loại rơ le này chỉ có 1 cuộn dây (Cuộn set) do đó khi có điện nó sẽ hút, khi mất điện nó sẽ nhả
Model | RD2R | RD2XR | RF4R | RF4XR | RJ8R | RJ8XR | RJ4XR4* | |
Applications | For applications where high demanding requirments in operating time (with tripping time from 8ms to 3ms) | For applications where high demanding requirments in operating time (with models even tripping in less than 3 ms) | ||||||
High burden configuration | Not available | 4 C/O | See page 15 for technical details | Not available | ||||
Construction characteristics | ||||||||
Contact no. | 2 C/O | 4 C/O | 8 C/O | 4 C/O + 4 Fast Singles-Inversors without break power | ||||
Options | With OP options • LED included • Diode in parallel with the coil included | With OP options • LED included • Diode in parallel with the coil included | ||||||
Weight (g) | 125 | 250 | 500 | 335 | ||||
Dimensions (mm) | (A) 22.5 x (B) 50.4 x (C) 72 (D short type) | (A) 42.5 x (B) 50.4 x (C) 72 (F short type) | (A) 82.5 x (B) 50.4 x (C) 72 (J short type) | |||||
Coil characteristics | ||||||||
Standard voltage(1) | 24, 48, 110, 125, 220, 250 Vdc /110, 127, 230 Vac (50-60 Hz) | 48, 110, 125, 220, 250 Vdc | 24, 48, 110, 125, 220, 250 Vdc / 110, 127, 230 Vac (50-60 Hz) | 48, 110, 125, 220, 250 Vdc | 24, 48, 110, 125, 220, 250 Vdc/110, 127, 230 Vac (50-60 Hz) | 48, 110, 125, 220, 250 Vdc | 110, 125, 220, 250 Vdc | |
Voltage range | +10% -20% UN | +10% -20% UN | +15% -20% UN | |||||
Pick-up voltage | See pick-up/release voltage-temperature curves | See pick-up/release voltage-temperature curves | 85% UN | |||||
Release voltage | 65% UN | |||||||
Average consumption | In permanence (UN) | 0.95 W | 1 W | 1.4 W | 6.5 W | |||
Peak • ≤96 Vdc | 0.8 A / 20 ms | 2.5 A / 20 ms | 0.8 A / 20 ms | 2.5 A / 20 ms | 0.8 A / 20 ms | 2.5 A / 20 ms | 25 W / 5 ms | |
Peak • >96 Vdc | 0.3 A / 20 ms | 0.8 A / 20 ms | 0.3 A / 20 ms | 0.8 A / 20 ms | 0.3 A / 20 ms | 0.8 A / 20 ms | ||
Operating time | ||||||||
Pick-up time | <8 ms (<10 ms Vac) | (4)<5.5 ms | <8 ms (<10 ms Vac) | <5.5 ms | <8 ms Vdc (<10 ms Vac) (Range 24 Vdc <10 ms) | <6.5 ms | Contacts 1-4: <3ms Contacts 5-8: <20ms | |
Drop-out time | Vdc: <40 ms Vac: <50 ms | Vdc: <40 ms | Vdc: <40 ms Vac: <50 ms | Vdc: <40 ms | Vdc: <40 ms Vac: <50 ms | Vdc : <40 ms | Contacts 1-4: <25ms Contacts5-8: <50ms | |
Contacts | ||||||||
Contact material | AgNi | AgNi | ||||||
Contact resistance(2) | ≤30 mΩ | ≤30 mΩ | ||||||
Distance between contacts | 1.2 mm | 1.2mm | Contact 5-8: 1.2mm | |||||
Permanent current | 10A | 10 A | Contacts 1-4: 8 A Contacts 5-8: 15 A | |||||
Instantaneous current | 30 A during 1 s / 80 A during 200 ms / 200 A during 10 ms | 30 A during 1s / 80 A during 200 ms / 200 A during 10 ms | Contact 5-8: 30 A during 1s / 80 A during 200 ms / 200 A during 10ms | |||||
Max. making capacity | 30 A / 3 s / 300 Vdc | 30A / 3s / 300 Vdc | Contact 5-8: 40A / 0.5s / 110 Vdc | |||||
Breaking capacity | See breaking capacity curves (Contact configuration type B) | See breaking capacity curves (Contact configuration type B) | Contacts 5-8: See breaking capacity curves (Contact configuration type B) | |||||
Max. breaking capacity | See value for 50,000 operations | See value for 50,000 operations | Contacts 5-8: See value for 50,000 operations | |||||
Umax opened contact | 250 Vdc / 400 Vac | 250 Vdc / 400 Vac | ||||||
Performance data | ||||||||
Mechanical endurance | 10 million operations | 10 million operations | ||||||
Operating temperature | -25°C +70°C | -25°C +70°C | -40°C +55°C | |||||
Storage temperature | -40°C +85°C | -40°C +85°C | ||||||
Max. operating humidity | 93% / +40°C | 93% / +40°C | ||||||
Operating altitude(3) | <2000 m | <2000 m | ||||||
(1) Other voltage upon request | ||||||||
(2) Guarantee data for relays just manufactured | ||||||||
(3) Ask for higher altitudes | ||||||||
(4) 24/30 Vdc < 8 ms | ||||||||
*Not recognized by UL |