Model | BF-3R | BF-4R | BJ-8R | BJ-10R | BI-16R | BF-4RP | BJ-8RP | BJ-10RP | BI-16RP |
Applications | Trip and lock-out relay without manual reset button | Trip and lock-out relay with manual reset button | |||||||
High burden configuration YES/NO | NO | YES | |||||||
Construction characteristics | |||||||||
Contact no. | 3 C/O | 4 C/O | 8 C/O | 10 C/O | 16 C/O | 4 C/O | 8 C/O | 10 C/O | 16 C/O |
Options | No | ||||||||
Weight (g) | 300 | 600 | 1250 | 300 | 600 | 1400 | |||
Dimensions (mm) | (A) 45 x (B) 45 x (C) 96.5 (F large Type) | (A) 90 x (B) 50 x (C) 100.5 (J large Type) | (A) 109 x (B) 50 x (C) 111 | (A) 120 x (B) 110 x (C) 105 | (A) 45 x (B) 45 x (C) 96.5 (F large Type) | (A) 90 x (B) 50 x (C) 100.5 (J large Type) | (A) 109 x (B) 50 x (C) 111 | (A) 120 x (B) 110 x (C) 105 | |
Coil characteristics | |||||||||
Standard voltages(1) | 24, 48, 72, 110, 125, 220 Vdc / 63.5, 110, 127, 230 Vac (50-60 Hz) | 24, 48, 72, 110, 125, 220 Vdc / 63.5, 110, 127, 230 Vac (50-60 Hz) | 48, 110, 125, 220 Vdc(3) | ||||||
Voltage range | +10% -20% UN | ||||||||
Pick-up voltage | See pick-up voltage / temperature curves for Latching relays | ||||||||
Average consumptions only in the change-over | 17W | 30W | 90W | 17W | 30W | 90W | |||
Operating time | |||||||||
Pick-up time | <10 ms (Vdc) <20 ms (Vac) | <10 ms (Vdc) <13 ms (Vac) | <10 ms (Vdc) <20 ms (Vac) | <10 ms (Vdc) <20 ms (Vac) | <10 ms | ||||
Contacts | |||||||||
Contact material | AgNi | ||||||||
Distance between contacts | 1.8mm | ||||||||
Permanent current | 10A | ||||||||
Instantaneous current | 80 A during 200 ms / 200 A during 10 ms | ||||||||
Max. making capacity | 30 A / 3 s / 300 Vdc | ||||||||
Breaking capacity | See breaking capacity curves (Contact confi guration type A) | ||||||||
Max. breaking capacity | See value for 50,000 operations | ||||||||
Umax opened contact | 250 Vdc / 400 Vac | ||||||||
Performance data | |||||||||
Mechanical endurance | 10 million operations | 1 million operations | 10 million operations | 1 million operations | |||||
Operating temperature | -40°C +70°C | ||||||||
Storage temperature | -40°C +85°C | ||||||||
Max. operating humidity | 93% / +40°C | ||||||||
Operating altitude(2) | <2000 m | ||||||||
(1) Other voltage upon request | |||||||||
(2) Ask for higher altitudes | |||||||||
(3) Vac voltage upon request |