Model | VDF-10 | VDJ-30 |
Applications | Trip circuit supervision for single-phase circuit breakers | Trip circuit supervision for three-phase circuit breakers |
Construction characteristics | ||
Timing Contacts no. | 2 Changeover | 2 Changeover |
Options | With OP options. See model selection table. | Options are not available |
Weight (g) | 100 | 163 |
Dimensions (mm) | (A) 42.5 x (B) 50.4 x (C) 96.6 (F large Type) | (A) 82.5 x (B) 50.4 x (C) 96.6 (J large Type) |
Coil characteristics | ||
Standard voltages(1) | 24/30, 60, 110/125, 220 Vdc, 110/127, 230 Vac (50-60 Hz) | 24/30, 60, 110/125, 220 Vdc |
Voltage range | +10% -25% UN | |
Pick-up voltage (23° C) | 70% UN | |
Release voltage (23° C) | 60% UN | |
Consumptions | 1.35 W | 1.6 W |
Operating time | ||
Drop-out time | >500 ms | |
Contacts | ||
Contact material | AgNi | |
Permanent current | 8 A | |
Instantaneous current | 15 A | |
Max. making capacity | 15 A during 4 s | |
Max. breaking capacity | 0.3 A / 110 Vdc | |
Umax opened contac | 250 Vdc / 400 Vac | |
Performance data | ||
Mechanical endurance | 10 million operations | |
Operating temperature | -40°C +55°C | |
Storage temperature | -40°C +85°C | |
Max. operating humidity | 93% / +40°C | |
Operating altitude(2) | <2000 m | |
(1) Other voltage upon request | ||
(2) Ask for higher altitudes |