Adel System offers a complete range ofindustrial power supply units dedicated to a whole range of different applications. The wide range of input voltages enables them to operate in any part of the world. The Flex Line is DIN Rail mountable, safe, and offers IP20 protection. They are UL and CSA type-approved
POWER SUPPLY | 5 Vdc | 12 Vdc | 48 Vdc | 24 Vdc | |||||||||
GENERAL | |||||||||||||
Input (Volt) | 115 - 230 Vac | ||||||||||||
Output (Vdc - W) | 5 Vdc 35 W | 12 Vdc 36 - 72 W | 12 Vdc 120 - 180 W | 12 Vdc 280 - 336 W | 48 Vdc 120 - 180 W | 48 Vdc 240 - 345 W | 48 Vdc - 480 - 600 W | 24 Vdc - 40 - 70 W | 24 Vdc 95 - 120 W | 24 Vdc 120 - 180 W | 24 Vdc 240 - 330 W | 24 Vdc 480 - 600 W | |
Model | FLEX6005A | FLEX6012A | FLEX17012A | FLEX28012A | FLEX17048A | FLEX28048A | FLEX50048A | FLEX6024A | FLEX9024A | FLEX17024A | FLEX28024A | FLEX50024A | |
INPUT DATA | |||||||||||||
Nominal Input Voltage | 115 - 230 Vac | 115 - 230 Vac Input1 | 115 - 230 Vac | 115 - 230 Vac Input1 | |||||||||
Input Voltage Range | 90 - 264 Vac | 90 - 135 Vac / 180 - 264 Vac | 90 - 264 vac | 90 - 135 Vac / 180 - 264 Vac | |||||||||
Inrush Current (Vn and In Load) I2t | ≤ 7 A ≤ 5 msec. | ≤ 11 A ≤ 5msec | ≤ 16 A ≤ 5msec | ≤ 16 A ≤ 5msec | ≤ 11 A ≤ 5msec | ≤ 16 A ≤ 5msec | ≤ 16 A ≤ 5msec | ≤ 7 A ≤ 5msec | ≤ 11 A ≤ 5msec | ≤ 11 A ≤ 5msec | ≤ 16 A ≤ 5msec | ≤ 16 A ≤ 5msec | |
Frequency | 47 - 63 Hz ±6% | ||||||||||||
Input Current | 0.5 - 0.25 A | 1 - 0.7 A | 2.8 - 1.3 A | 3.3 - 2.2 A | 2.8 - 1.3 A | 3.3 - 2.2 A | 8.5 - 4.2 A | 1.0 - 0.7A | 1.8 - 0.9A | 2.8 - 1.3A | 3.3 - 2.2A | 8.5 - 4.2 A | |
Internal Fuse | 4A | 4A | 4A | 6.3A | 4A | 6.3A | 10A | 4A | 4A | 4A | 6.3A | 10A | |
External Fuse (recommended) | 6 A (MCB curve B) | 6A | 10A | 16A | 10A | 16A | 16A | 6A | 10A | 10A | 16A | 16A | |
OUTPUT DATA | |||||||||||||
Output Voltage Factory Setting ±3% | 5 Vdc | 12 Vdc | 48 Vdc | 24 Vdc | |||||||||
Adjustment range (Vadj) | 4.75 - 5.25 Vdc | 10 - 15.5Vdc | 10 - 14 Vdc | 10 - 14 Vdc | 41 - 55 Vdc | 22 - 27 Vdc | |||||||
Start up with capacitive load | ≤ 50.000 mF | ||||||||||||
Turn-On delay after applying mains voltage | 1 sec. (max) | ||||||||||||
Continuous Current at Vn < 40°C (In) | 5.0 A | 4 A (115) 6A (230) | 14 A | 16 A | 3.75 A | 7.0 A | 12.0 A | 2.0A (115) 3.0 A (230) | 5.0 A | 7.5 A | 14 A | 25 A | |
Continuous Current at Vn < 50°C (In) | 5.0 A | 3 A (115) 5A (230) | 12 A | 15 A | 3.0 A | 6.0 A | 11.0 A | 1.5A (115) 2.5A (230) | 4.5 A | 6.0 A | 12 A | 22 A | |
Continuous Current at Vn < 60°C (In) | 5.0 A | 2 A (115) 3A (230) | 10 A | 14 A | 2.5 A | 5.0 A | 10.0 A | - | 4.0 A | 5.0 A | 10 A | 20 A | |
Power Boost Current (at Vn 60°C ≥ 3min.) | 5.0 A | 4 A (115) 6A (230) | 14 A | 16 A | 3.75 A | 7.0 A | 12.0 A | 3.5 A | 5.0 A | 7.5 A | 14 A | 25 A | |
Short circuit current (Icc) | 7.0 A | 12 A | 16 A | 30 A | 60 A | ||||||||
Hold-up Time ( min. Vac) Vn | Typ. 20 msec | ||||||||||||
Residual Ripple | ≤ 80 mVpp | ||||||||||||
Efficiency (50% of In) | ≤ 82 % | ≤ 88 % | ≤ 91 % | ≤ 92 % | ≤ 91 % | ≤ 91 % | ≤ 92 % | ≥ 88% | ≥ 91% | ≥ 91% | ≥ 91% | ≥ 92% | |
Over temperature Protection | Shut-down output and automatic restart | ||||||||||||
Short-circuit protection | Continuous Mode | 1° Hiccup Mode ; 2° Continuous Mode ; 3° Manual Reset | Continuous Mode | 1° Hiccup Mode; 2° Continuous Mode; 3° Restart After Main | |||||||||
Dissipation power load max (W) | 6 | 6 | 17 | 28 | 17 | 28 | 54 | 6 | 11 | 17 | 28 | 54 | |
Over Load protection | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Over voltage output protection (Internal Failure) | Yes (typ. 15 Vdc) | Yes (typ. 72 Vdc) | Yes (typ. 35 Vdc) | ||||||||||
Parallel connection | ✔ | ✔ | ✔ | Easy parallel | ✔ | Easy parallel | Easy parallel | ✔ | ✔ | ✔ | Easy parallel | Easy parallel | |
Relay power good | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | ✔ | ✔ | ✔ | |
CLIMATIC DATA | |||||||||||||
Ambient Temperature operation | -25 - +70 °C | ||||||||||||
De rating Tª > (In) | >60° 2.5% °C | ||||||||||||
Ambient Temperature Storage | -40 - +85 °C | ||||||||||||
Humidity at 25 °C | 95 % to 25 °C | ||||||||||||
GENERAL DATA | |||||||||||||
Isolation Voltage (IN / OUT) | 3000Vac | ||||||||||||
Isolation Voltage(IN / PE) | 1605 Vac | ||||||||||||
Isolation Voltage(OUT / PE) | 500 Vac | ||||||||||||
Reliability (MTBF IEC 61709) | > 500 000 h | ||||||||||||
Pollution Degree Environment | 2 | ||||||||||||
Connection Terminal Blocks Screw Type | 2,5 mm | 4 mm | 2,5 mm | 4 mm | |||||||||
Dimension (w-h-d) mm | 50x120x50 | 55x110x105 | 72x115x135 | 55x110x105 | 72x115x135 | 85x120x140 | 50x120x50 | 55x110x105 | 72x115x135 | 85x120x140 | |||
Weight | 0.30 kg approx | 0.30 kg approx | 0.6 kg approx | 0.77 kg approx | 0.60 kg approx | 0.77 kg approx | 1.1 kg approx | 0.30 kg approx | 0.50 kg approx | 0.60 kg approx | 0.72 kg approx | 1.1 kg approx | |
Safety Standard Approval | CE | CE UL LISTED 2 | |||||||||||
(1) Selectable | |||||||||||||
(2) UL 508 |